Cherne® Muni-Ball® Plugs
Details
Cherne® Muni-Ball® Plugs offer a full bypass for testing and monitoring of piping systems. Made from tough, tear-resistant natural rubber, Cherne Muni-Ball plugs offer a superior expansion rate with a field replaceable pressure relief valve that prevents over-inflation. Cherne Industries is a global leader in pipe plugs, blocking and testing.
Technical Resources
FAQ |
Safety & Instruction Manual |
Sell Sheet |
Part Number | Product Description | Nominal Size | Bypass Diameter | Chain Eye Bolts | Deflated Diameter | Deflated Length | Inflation Pressure | Inflation Thread | Maximum Back Pressure | Maximum Back Pressure Config | Nominal Max | Nominal Min | Usage Range | Weight | Deflated Diameter Config |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
614728 | Cherne® Muni-Ball® 48-72 In. W/4 In. Bypass, W/Sleeve | 48 in. - 72 in. (1200 - 1800 mm) | 4 in. M | 0.75 in. Eyebolt | 47.17 in. | 93 in. (2632 mm) | 12 psi (0,83 bar) | 0.5 in. | 6 PSI | 6 | 72 | 48 | 44 in. - 72.25 in. (1200 - 1835 mm) | 563 LB | 36 |
618728 | Cherne® Muni-Ball® 48-72 In. W/8 In. Bypass, W/Sleeve | 48 in. - 72 in. (1200 - 1800 mm) | 8 in. Flanged | 0.75 in. Eyebolt | 47.17 in. | 93 in. (2632 mm) | 12 psi (0,83 bar) | 0.5 in. | 6 PSI | 6 | 72 | 48 | 44 in. - 72.25 in. (1200 - 1835 mm) | 1,121 LB | 36 |
616728 | Cherne® Muni-Ball® 48-72 In. W/6 In. Bypass, W/Sleeve | 48 in. - 72 in. (1200 - 1800 mm) | 6 in. M | 0.75 in. Eyebolt | 47.17 in. | 93 in. (2632 mm) | 12 psi (0,83 bar) | 0.5 in. | 6 PSI | 6 | 72 | 48 | 44 in. - 72.25 in. (1200 - 1835 mm) | 563 LB | 36 |
318728 | Cherne® 48-72 in. Muni-Ball® Plug with 8 in. Bypass | 48 in. – 72 in. (1200–1800 mm) | 8 in. Flanged | 3/4 in. (3) | 43 in. (1092 mm) | 93 in. (2632 mm) | 12 psi (0,83 bar) | 1/2 in. (2) | 6 PSI/14 ft | 6 | 72 | 48 | 44 in. - 72.25 in. (1200 - 1835 mm) | 448 LB | 36 |
316728 | Cherne® 48-72 in. Muni-Ball® Plug with 6 in. Bypass | 48 in. – 72 in. (1200–1800 mm) | 6 in. M | 3/4 in. (3) | 43 in. (1092 mm) | 93 in. (2632 mm) | 12 psi (0,83 bar) | 1/2 in. (2) | 6 PSI/14 ft | 6 | 72 | 48 | 44 in. - 72.25 in. (1200 - 1835 mm) | 418 LB | 36 |
314728 | Cherne® 48-72 in. Muni-Ball® Plug with 4 in. Bypass | 48 in. – 72 in. (1200–1800 mm) | 4 in. M | 3/4 in. (3) | 43 in. (1092 mm) | 93 in. (2632 mm) | 12 psi (0,83 bar) | 1/2 in. (2) | 6 PSI/14 ft | 6 | 72 | 48 | 44 in. - 72.25 in. (1118 - 1835 mm) | 418 LB | 36 |
619968 | Cherne® Muni-Ball® 54-96 In.W/ 8 In. Bypass, W/Sleeve | 54 in. - 96 in. (1400 - 2400 mm) | 8 in. Flanged | 0.75 in. Eyebolt | 49.79 in. | 132 in. (3353 mm) | 11 psi (0,75 bar) | 0.5 in. | 6.4 PSI | 6.4 | 96 | 54 | 50 in. - 96.25 in. (1270 - 2400 mm) | 1324 LB | 36 |
614968 | Cherne® Muni-Ball® 54-96 In. W/4 In. Bypass, W/Sleeve | 54 in. - 96 in. (1400 - 2400 mm) | 4 in. M | 0.75 in. Eyebolt | 49.79 in. | 43 in. | 11 psi (0,75 bar) | 0.5 in. | 6.4 PSI | 6.4 | 96 | 54 | 50 in. - 96.25 in. (1270 - 2400 mm) | 752 LB | 36 |
316968 | Cherne® 54-96 in. Muni-Ball® Plug with 6 in. Bypass | 54 in. - 96 in. (1400 - 2400 mm) | 6 in. M | 3/4 in. (3) | 43 in. (1092 mm) | 132 in. (3353 mm) | 11 psi (0,75 bar) | 1/2 in. (2) | 6 PSI/14 ft | 6 | 96 | 54 | 50 in. - 96.25 in. (1270 - 2400 mm) | 480 LB | 36 |
319968 | Cherne® 54-96 in. Muni-Ball® Plug with 8 in. Bypass | 54 in. - 96 in. (1400 - 2400 mm) | 8 in. Flanged | 3/4 in. (3) | 43 in. (1092 mm) | 132 in. (3353 mm) | 11 psi (0,75 bar) | 1/2 in. (2) | 6 PSI/14 ft | 6 | 96 | 54 | 50 in. - 96.25 in. (1270 - 2400 mm) | 506 LB | 36 |
314968 | Cherne® 54-96 in. Muni-Ball® Plug with 4 in. Bypass | 54 in. - 96 in. (1400 - 2400 mm) | 4 in. M | 3/4 in. (3) | 43 in. (1092 mm) | 132 in. (3353 mm) | 11 psi (0,75 bar) | 1/2 in. (2) | 6 PSI/14 ft | 6 | 96 | 54 | 54 in. - 96.25 in. (1400 - 2450 mm) | 500 LB | 36 |
616968 | Cherne® Muni-Ball® 54-96 In. W/6 In. Bypass, W/Sleeve | 54 in. - 96 in. (1400 - 2400 mm) | 6 in. M | 0.75 in. Eyebolt | 49.79 in. | 132 in. (3353 mm) | 11 psi (0,75 bar) | 0.5 in. | 6.4 PSI | 6.4 | 96 | 54 | 50 in. - 96.25 in. (1270 - 2400 mm) | 752 LB | 36 |
Plug Safety
Overview of the steps for proper plug selection, usage, safety precautions, storage and care
- Review safety manual for complete operation and safety instructions
- Use our plug selector tool to assist in finding the right plug for your application
- Contact Cherne customer support with any questions
Accessories & Equipment
ACCESSORIES & EQUIPMENT
Plug Safety
Overview of the steps for proper plug selection, usage, safety precautions, storage and care
- Review safety manual for complete operation and safety instructions
- Use our plug selector tool to assist in finding the right plug for your application
- Contact Cherne customer support with any questions
Plug Safety
Overview of the steps for proper plug selection, usage, safety precautions, storage and care
- Review safety manual for complete operation and safety instructions
- Use our plug selector tool to assist in finding the right plug for your application
- Contact Cherne customer support with any questions
Accessories & Equipment
Plug Safety
Overview of the steps for proper plug selection, usage, safety precautions, storage and care
- Review safety manual for complete operation and safety instructions
- Use our plug selector tool to assist in finding the right plug for your application
- Contact Cherne customer support with any questions
Accessories & Equipment
Plug Safety
Overview of the steps for proper plug selection, usage, safety precautions, storage and care
- Review safety manual for complete operation and safety instructions
- Use our plug selector tool to assist in finding the right plug for your application
- Contact Cherne customer support with any questions
Accessories & Equipment
Plug Safety
Overview of the steps for proper plug selection, usage, safety precautions, storage and care
- Review safety manual for complete operation and safety instructions
- Use our plug selector tool to assist in finding the right plug for your application
- Contact Cherne customer support with any questions